5 Tony Goodman
-
- Height:
- 6-2
-
- Hometown:
- Hampton, VA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Lincolnton Combine Academy
-
- gp
- 32
-
- pts/g
- 8.1
-
- fg %
- 45.2
-
- 3pt %
- 41.7
-
- ft %
- 83.5
-
- reb/g
- 1.8
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | - | - | ||
| Minutes | 40 | 14 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 76-168 | 40-74 | ||
| FG Pct | 45.2 | 54.1 | ||
| 3PT | 30-72 | 14-29 | ||
| 3PT Pct | 41.7 | 48.3 | ||
| FT | 76-91 | 38-47 | ||
| FT Pct | 83.5 | 80.9 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 46 | 23 | ||
| Total rebounds | 59 | 28 | ||
| Rebounds per game | 1.8 | 2.0 | ||
| Personal fouls | 53 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 76 | 31 | ||
| Turnovers | 43 | 28 | ||
| Assist to turnover ratio | 1.8 | 1.1 | ||
| Steals | 15 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 258 | 132 | ||
| Points per game | 8.1 | 9.4 | ||
| Points per 40 min | 255.4 | 377.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Region 10 Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mars Hill University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pfeiffer University JV | W, 122-61 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 4 | at Cleveland Community College | W, 108-78 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 7 | at Catawba Valley Community College | W, 96-91 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 8 | vs. Roane State Community College | W, 80-71 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 11 | at Guilford Technical Community College | W, 99-77 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | Cleveland Community College | W, 83-70 | - | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 23 | at Converse University JV | W, 111-57 | - | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 29 | vs. Harford Community College | W, 98-87 | - | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 7-8 | 87.5 | 15 |
| Nov 30 | vs. Pellissippi State Community College | W, 85-81 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 3 | at Belmont Abbey College JV | W, 109-49 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 6 | at Virginia Peninsula CC | W, 93-68 | - | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 10 | at Pfeiffer University JV | W, 104-81 | - | 1 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 14 | Virginia Peninsula CC | W, 87-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 5 | Davidson-Davie Community College | L, 85-72 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | Montreat College JV | W, 156-62 | - | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 10 | Converse University JV | W, 109-80 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Denmark Technical College | W, 122-73 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Brunswick Community College | L, 68-63 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 21 | Caldwell Community College & Technical Institute | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Cape Fear Community College | L, 87-78 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 30 | at Wake Technical Community College | W, 86-73 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Feb 7 | Richard Bland College | W, 63-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 11 | Denmark Technical College | W, 102-79 | - | 1 | 8-12 | 66.7 | 5-8 | 62.5 | 2-2 | 100.0 | 23 |
| Feb 14 | at Richard Bland College | W, 66-56 | - | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 16 | USC Salkehatchie | W, 104-91 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 19 | Wake Technical Community College | W, 81-76 | - | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Feb 21 | Cape Fear Community College | W, 118-94 | - | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 5-5 | 100.0 | 12 |
| Feb 25 | at USC Salkehatchie | W, 104-89 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Mar 1 | Brunswick Community College | W, 104-89 | - | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 14-15 | 93.3 | 26 |
| Mar 5 | at Caldwell Community College & Technical Institute | W, 98-83 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 13 | vs. Richard Bland College | W, 84-72 | - | 1 | 4-11 | 36.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Mar 14 | vs. Brunswick Community College | L, 90-76 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 8-8 | 100.0 | 16 |
| Mar 21 | at TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Region 10 Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pfeiffer University JV | W, 122-61 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | at Cleveland Community College | W, 108-78 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 7 | at Catawba Valley Community College | W, 96-91 | - | 1 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Roane State Community College | W, 80-71 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 11 | at Guilford Technical Community College | W, 99-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | Cleveland Community College | W, 83-70 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 23 | at Converse University JV | W, 111-57 | - | 1 | 1 | 1 | 2 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Nov 29 | vs. Harford Community College | W, 98-87 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 30 | vs. Pellissippi State Community College | W, 85-81 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 3 | at Belmont Abbey College JV | W, 109-49 | - | 1 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | at Virginia Peninsula CC | W, 93-68 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 10 | at Pfeiffer University JV | W, 104-81 | - | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 14 | Virginia Peninsula CC | W, 87-68 | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 5 | Davidson-Davie Community College | L, 85-72 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Montreat College JV | W, 156-62 | - | 1 | 0 | 3 | 3 | 11 | 0 | - | 1 | 0 | 2 | - |
| Jan 10 | Converse University JV | W, 109-80 | - | 1 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 4 | - |
| Jan 14 | at Denmark Technical College | W, 122-73 | - | 1 | 0 | 6 | 6 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Jan 17 | at Brunswick Community College | L, 68-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 72-62 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 23 | at Cape Fear Community College | L, 87-78 | - | 1 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 30 | at Wake Technical Community College | W, 86-73 | - | 1 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Feb 7 | Richard Bland College | W, 63-62 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | Denmark Technical College | W, 102-79 | - | 1 | 1 | 1 | 2 | 5 | 1 | 5.0 | 2 | 0 | 0 | - |
| Feb 14 | at Richard Bland College | W, 66-56 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 16 | USC Salkehatchie | W, 104-91 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 19 | Wake Technical Community College | W, 81-76 | - | 1 | 1 | 2 | 3 | 5 | 3 | 1.7 | 0 | 0 | 0 | - |
| Feb 21 | Cape Fear Community College | W, 118-94 | - | 1 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 25 | at USC Salkehatchie | W, 104-89 | - | 1 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Mar 1 | Brunswick Community College | W, 104-89 | - | 1 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Mar 5 | at Caldwell Community College & Technical Institute | W, 98-83 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 13 | vs. Richard Bland College | W, 84-72 | - | 1 | 0 | 1 | 1 | 7 | 0 | - | 1 | 0 | 2 | - |
| Mar 14 | vs. Brunswick Community College | L, 90-76 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 1.3 | 2.4-5.2 | 45.2 | 0.9-2.2 | 41.7 | 2.4-2.8 | 83.5 | 8.1 |
| Total | 32 | - | 1.3 | 2.4-5.2 | 45.2 | 0.9-2.2 | 41.7 | 2.4-2.8 | 83.5 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 40 | 76-168 | 45.2 | 30-72 | 41.7 | 76-91 | 83.5 | 258 |
| Total | 32 | - | 40 | 76-168 | 45.2 | 30-72 | 41.7 | 76-91 | 83.5 | 258 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 1.3 | 75.2-166.3 | 45.2 | 29.7-71.3 | 41.7 | 75.2-90.1 | 83.5 | 255.4 |
| Total | 32 | - | 1.3 | 75.2-166.3 | 45.2 | 29.7-71.3 | 41.7 | 75.2-90.1 | 83.5 | 255.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 1.3 | 0.4 | 1.4 | 1.8 | 1.7 | - | 2.4 | 1.3 | 1.8 | 0.5 | 0.0 |
| Total | 32 | - | 1.3 | 0.4 | 1.4 | 1.8 | 1.7 | - | 2.4 | 1.3 | 1.8 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 40 | 13 | 46 | 59 | 53 | - | 76 | 43 | 1.8 | 15 | 1 |
| Total | 32 | - | 40 | 13 | 46 | 59 | 53 | - | 76 | 43 | 1.8 | 15 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | - | 1.3 | 12.9 | 45.5 | 58.4 | 52.5 | 0.0 | 75.2 | 42.6 | 1.8 | 14.9 | 1.0 |
| Total | 32 | - | 1.3 | 12.9 | 45.5 | 58.4 | 52.5 | 0.0 | 75.2 | 42.6 | 1.8 | 14.9 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 1.3 | 2.4-5.2 | 45.2 | 0.9-2.2 | 41.7 | 2.4-2.8 | 83.5 | 8.1 |
| Conference | 14 | - | 1.0 | 2.9-5.3 | 54.1 | 1.0-2.1 | 48.3 | 2.7-3.4 | 80.9 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.6 | 2.7-5.4 | 50.0 | 1.0-2.1 | 48.1 | 2.6-2.9 | 89.5 | 9.0 |
| Away | 14 | - | 1.0 | 2.0-5.0 | 40.0 | 0.6-2.4 | 27.3 | 1.6-2.4 | 69.7 | 6.3 | |
| Neutral | 5 | - | 1.0 | 2.6-5.6 | 46.4 | 1.6-2.4 | 66.7 | 3.8-4.0 | 95.0 | 10.6 | |
| Result | Wins | 28 | - | 1.0 | 2.5-5.4 | 46.4 | 1.0-2.3 | 42.2 | 2.2-2.7 | 84.0 | 8.2 |
| Losses | 4 | - | 3.1 | 1.5-4.2 | 35.3 | 0.8-2.0 | 37.5 | 3.2-4.0 | 81.3 | 7.0 | |
| Month | November | 9 | - | 1.0 | 1.9-5.2 | 36.2 | 0.8-2.4 | 31.8 | 2.0-2.2 | 90.0 | 6.6 |
| December | 4 | - | 1.0 | 1.5-4.2 | 35.3 | 0.5-2.0 | 25.0 | 2.5-3.5 | 71.4 | 6.0 | |
| January | 8 | - | 2.0 | 1.8-3.8 | 46.7 | 0.5-1.4 | 36.4 | 1.0-1.5 | 66.7 | 5.0 | |
| February | 7 | - | 1.0 | 3.4-5.9 | 58.5 | 1.4-2.7 | 52.6 | 2.6-3.1 | 81.8 | 10.9 | |
| March | 4 | - | 1.0 | 3.8-8.2 | 45.5 | 1.8-3.0 | 58.3 | 5.5-5.8 | 95.7 | 14.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 40 | 76-168 | 45.2 | 30-72 | 41.7 | 76-91 | 83.5 | 258 |
| Conference | 14 | - | 14 | 40-74 | 54.1 | 14-29 | 48.3 | 38-47 | 80.9 | 132 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 21 | 35-70 | 50.0 | 13-27 | 48.1 | 34-38 | 89.5 | 117 |
| Away | 14 | - | 14 | 28-70 | 40.0 | 9-33 | 27.3 | 23-33 | 69.7 | 88 | |
| Neutral | 5 | - | 5 | 13-28 | 46.4 | 8-12 | 66.7 | 19-20 | 95.0 | 53 | |
| Result | Wins | 28 | - | 28 | 70-151 | 46.4 | 27-64 | 42.2 | 63-75 | 84.0 | 230 |
| Losses | 4 | - | 12 | 6-17 | 35.3 | 3-8 | 37.5 | 13-16 | 81.3 | 28 | |
| Month | November | 9 | - | 9 | 17-47 | 36.2 | 7-22 | 31.8 | 18-20 | 90.0 | 59 |
| December | 4 | - | 4 | 6-17 | 35.3 | 2-8 | 25.0 | 10-14 | 71.4 | 24 | |
| January | 8 | - | 16 | 14-30 | 46.7 | 4-11 | 36.4 | 8-12 | 66.7 | 40 | |
| February | 7 | - | 7 | 24-41 | 58.5 | 10-19 | 52.6 | 18-22 | 81.8 | 76 | |
| March | 4 | - | 4 | 15-33 | 45.5 | 7-12 | 58.3 | 22-23 | 95.7 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 1.3 | 75.2-166.3 | 45.2 | 29.7-71.3 | 41.7 | 75.2-90.1 | 83.5 | 255.4 |
| Conference | 14 | - | 1.0 | 114.3-211.4 | 54.1 | 40.0-82.9 | 48.3 | 108.6-134.3 | 80.9 | 377.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.6 | 65.4-130.8 | 50.0 | 24.3-50.5 | 48.1 | 63.6-71.0 | 89.5 | 218.7 |
| Away | 14 | - | 1.0 | 80.0-200.0 | 40.0 | 25.7-94.3 | 27.3 | 65.7-94.3 | 69.7 | 251.4 | |
| Neutral | 5 | - | 1.0 | 104.0-224.0 | 46.4 | 64.0-96.0 | 66.7 | 152.0-160.0 | 95.0 | 424.0 | |
| Result | Wins | 28 | - | 1.0 | 100.0-215.7 | 46.4 | 38.6-91.4 | 42.2 | 90.0-107.1 | 84.0 | 328.6 |
| Losses | 4 | - | 3.1 | 19.4-54.8 | 35.3 | 9.7-25.8 | 37.5 | 41.9-51.6 | 81.3 | 90.3 | |
| Month | November | 9 | - | 1.0 | 75.6-208.9 | 36.2 | 31.1-97.8 | 31.8 | 80.0-88.9 | 90.0 | 262.2 |
| December | 4 | - | 1.0 | 60.0-170.0 | 35.3 | 20.0-80.0 | 25.0 | 100.0-140.0 | 71.4 | 240.0 | |
| January | 8 | - | 2.0 | 34.1-73.2 | 46.7 | 9.8-26.8 | 36.4 | 19.5-29.3 | 66.7 | 97.6 | |
| February | 7 | - | 1.0 | 137.1-234.3 | 58.5 | 57.1-108.6 | 52.6 | 102.9-125.7 | 81.8 | 434.3 | |
| March | 4 | - | 1.0 | 150.0-330.0 | 45.5 | 70.0-120.0 | 58.3 | 220.0-230.0 | 95.7 | 590.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 1.3 | 0.4 | 1.4 | 1.8 | 1.7 | - | 2.4 | 1.3 | 1.8 | 0.5 | 0.0 |
| Conference | 14 | - | 1.0 | 0.4 | 1.6 | 2.0 | 1.6 | - | 2.2 | 2.0 | 1.1 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.6 | 0.3 | 1.4 | 1.7 | 1.5 | - | 2.7 | 1.3 | 2.1 | 0.7 | 0.1 |
| Away | 14 | - | 1.0 | 0.4 | 1.7 | 2.1 | 1.7 | - | 2.2 | 1.6 | 1.4 | 0.3 | 0.0 | |
| Neutral | 5 | - | 1.0 | 0.6 | 0.8 | 1.4 | 1.8 | - | 2.0 | 0.8 | 2.5 | 0.4 | 0.0 | |
| Result | Wins | 28 | - | 1.0 | 0.4 | 1.6 | 2.0 | 1.6 | - | 2.7 | 1.4 | 2.0 | 0.5 | 0.0 |
| Losses | 4 | - | 3.1 | 0.5 | 0.3 | 0.8 | 2.3 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | |
| Month | November | 9 | - | 1.0 | 0.4 | 1.1 | 1.6 | 1.3 | - | 1.6 | 0.9 | 1.8 | 0.4 | 0.0 |
| December | 4 | - | 1.0 | 0.8 | 1.8 | 2.5 | 1.5 | - | 2.5 | 1.5 | 1.7 | 0.5 | 0.0 | |
| January | 8 | - | 2.0 | 0.3 | 1.4 | 1.6 | 2.0 | - | 2.6 | 1.4 | 1.9 | 0.4 | 0.1 | |
| February | 7 | - | 1.0 | 0.4 | 1.7 | 2.1 | 1.7 | - | 2.6 | 2.0 | 1.3 | 0.6 | 0.0 | |
| March | 4 | - | 1.0 | 0.3 | 1.5 | 1.8 | 1.8 | - | 3.3 | 1.0 | 3.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 40 | 13 | 46 | 59 | 53 | - | 76 | 43 | 1.8 | 15 | 1 |
| Conference | 14 | - | 14 | 5 | 23 | 28 | 23 | - | 31 | 28 | 1.1 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 21 | 4 | 18 | 22 | 20 | - | 35 | 17 | 2.1 | 9 | 1 |
| Away | 14 | - | 14 | 6 | 24 | 30 | 24 | - | 31 | 22 | 1.4 | 4 | 0 | |
| Neutral | 5 | - | 5 | 3 | 4 | 7 | 9 | - | 10 | 4 | 2.5 | 2 | 0 | |
| Result | Wins | 28 | - | 28 | 11 | 45 | 56 | 44 | - | 75 | 38 | 2.0 | 14 | 1 |
| Losses | 4 | - | 12 | 2 | 1 | 3 | 9 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Month | November | 9 | - | 9 | 4 | 10 | 14 | 12 | - | 14 | 8 | 1.8 | 4 | 0 |
| December | 4 | - | 4 | 3 | 7 | 10 | 6 | - | 10 | 6 | 1.7 | 2 | 0 | |
| January | 8 | - | 16 | 2 | 11 | 13 | 16 | - | 21 | 11 | 1.9 | 3 | 1 | |
| February | 7 | - | 7 | 3 | 12 | 15 | 12 | - | 18 | 14 | 1.3 | 4 | 0 | |
| March | 4 | - | 4 | 1 | 6 | 7 | 7 | - | 13 | 4 | 3.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | - | 1.3 | 12.9 | 45.5 | 58.4 | 52.5 | 0.0 | 75.2 | 42.6 | 1.8 | 14.9 | 1.0 |
| Conference | 14 | - | 1.0 | 14.3 | 65.7 | 80.0 | 65.7 | 0.0 | 88.6 | 80.0 | 1.1 | 17.1 | 2.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.6 | 7.5 | 33.6 | 41.1 | 37.4 | 0.0 | 65.4 | 31.8 | 2.1 | 16.8 | 1.9 |
| Away | 14 | - | 1.0 | 17.1 | 68.6 | 85.7 | 68.6 | 0.0 | 88.6 | 62.9 | 1.4 | 11.4 | 0.0 | |
| Neutral | 5 | - | 1.0 | 24.0 | 32.0 | 56.0 | 72.0 | 0.0 | 80.0 | 32.0 | 2.5 | 16.0 | 0.0 | |
| Result | Wins | 28 | - | 1.0 | 15.7 | 64.3 | 80.0 | 62.9 | 0.0 | 107.1 | 54.3 | 2.0 | 20.0 | 1.4 |
| Losses | 4 | - | 3.1 | 6.5 | 3.2 | 9.7 | 29.0 | 0.0 | 3.2 | 16.1 | 0.2 | 3.2 | 0.0 | |
| Month | November | 9 | - | 1.0 | 17.8 | 44.4 | 62.2 | 53.3 | 0.0 | 62.2 | 35.6 | 1.8 | 17.8 | 0.0 |
| December | 4 | - | 1.0 | 30.0 | 70.0 | 100.0 | 60.0 | 0.0 | 100.0 | 60.0 | 1.7 | 20.0 | 0.0 | |
| January | 8 | - | 2.0 | 4.9 | 26.8 | 31.7 | 39.0 | 0.0 | 51.2 | 26.8 | 1.9 | 7.3 | 2.4 | |
| February | 7 | - | 1.0 | 17.1 | 68.6 | 85.7 | 68.6 | 0.0 | 102.9 | 80.0 | 1.3 | 22.9 | 0.0 | |
| March | 4 | - | 1.0 | 10.0 | 60.0 | 70.0 | 70.0 | 0.0 | 130.0 | 40.0 | 3.3 | 20.0 | 0.0 |
News Mentions
Gaston College continue road excellence with win at Richard Bland
February 14, 2026
Gaston College rallies to take 20th victory of the season
February 12, 2026
Gaston College sets records in huge home win on Wednesday night
January 8, 2026
Gaston College improves to 12-0 with win over Pfeiffer JV team
December 11, 2025
Gaston College improves to 9-0 with pair of wins over the weekend
December 1, 2025
Gaston College opens 2025-26 basketball with impressive home victory
November 1, 2025