7 Ryan Evans
Ryan Evans
  • Height:
    6-6
  • Hometown:
    Charlotte, NC
  • Position:
    G/F
  • Year:
    So.
  • High School:
    North Florida Prep
  • gp
    30
  • pts/g
    11.9
  • fg %
    44.5
  • 3pt %
    38.3
  • ft %
    72.1
  • reb/g
    6.6
  • a/g
    1.1

Player Profile

Recent Games
Feb 21 Cape Fear Community College W, 118-94
Feb 25 at USC Salkehatchie W, 104-89
Mar 1 Brunswick Community College W, 104-89
Mar 5 at Caldwell Community College & Technical Institute W, 98-83
Mar 13 vs. Richard Bland College W, 84-72
Mar 14 vs. Brunswick Community College L, 90-76
  Overall Conf
Games 30 14
Games started 30 14
Minutes 61 14
Minutes per game 2.0 1.0
FG 125-281 59-132
FG Pct 44.5 44.7
3PT 62-162 25-79
3PT Pct 38.3 31.6
FT 44-61 20-27
FT Pct 72.1 74.1
Off rebounds 54 18
Def rebounds 144 74
Total rebounds 198 92
Rebounds per game 6.6 6.6
Personal fouls 53 25
Disqualifications 2 2
Assists 32 15
Turnovers 36 20
Assist to turnover ratio 0.9 0.8
Steals 21 8
Blocks 23 12
Points 356 163
Points per game 11.9 11.6
Points per 40 min 235.2 465.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 at Region 10 Showcase   - - - - - - - - -
Oct 10 at TBA   - - - - - - - - -
Oct 10 at Pensacola State College   - - - - - - - - -
Oct 17 at Lenoir-Rhyne University   - - - - - - - - -
Oct 23 at Mars Hill University   - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 5-9 55.6 2-4 50.0 1-2 50.0 13
Nov 4 at Cleveland Community College W, 108-78 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Nov 7 at Catawba Valley Community College W, 96-91 1 1 7-14 50.0 6-8 75.0 4-6 66.7 24
Nov 8 vs. Roane State Community College W, 80-71 1 1 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 11 at Guilford Technical Community College W, 99-77 1 1 5-13 38.5 2-8 25.0 1-2 50.0 13
Nov 15 Cleveland Community College W, 83-70 1 1 7-14 50.0 3-8 37.5 1-1 100.0 18
Nov 23 at Converse University JV W, 111-57 1 1 6-9 66.7 3-4 75.0 1-2 50.0 16
Nov 29 vs. Harford Community College W, 98-87 1 1 2-8 25.0 2-3 66.7 4-4 100.0 10
Nov 30 vs. Pellissippi State Community College W, 85-81 1 1 4-12 33.3 2-7 28.6 4-6 66.7 14
Dec 3 at Belmont Abbey College JV W, 109-49 1 1 6-10 60.0 4-5 80.0 0-0 - 16
Dec 6 at Virginia Peninsula CC W, 93-68 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 10 at Pfeiffer University JV W, 104-81 1 1 5-9 55.6 2-5 40.0 1-2 50.0 13
Dec 14 Virginia Peninsula CC W, 87-68 1 1 6-10 60.0 2-4 50.0 2-3 66.7 16
Jan 5 Davidson-Davie Community College L, 85-72 1 32 2-9 22.2 2-7 28.6 2-2 100.0 8
Jan 7 Montreat College JV W, 156-62 - - - - - - - - -
Jan 10 Converse University JV W, 109-80 - - - - - - - - -
Jan 14 at Denmark Technical College W, 122-73 1 1 3-10 30.0 2-7 28.6 1-1 100.0 9
Jan 17 at Brunswick Community College L, 68-63 1 1 2-7 28.6 0-4 0.0 0-0 - 4
Jan 21 Caldwell Community College & Technical Institute W, 72-62 1 1 2-7 28.6 2-6 33.3 0-0 - 6
Jan 23 at Cape Fear Community College L, 87-78 1 1 4-16 25.0 0-10 0.0 3-3 100.0 11
Jan 30 at Wake Technical Community College W, 86-73 1 1 4-10 40.0 2-7 28.6 3-4 75.0 13
Feb 7 Richard Bland College W, 63-62 1 1 2-10 20.0 2-8 25.0 0-0 - 6
Feb 11 Denmark Technical College W, 102-79 1 1 8-11 72.7 3-6 50.0 1-1 100.0 20
Feb 14 at Richard Bland College W, 66-56 1 1 4-11 36.4 2-8 25.0 2-2 100.0 12
Feb 16 USC Salkehatchie W, 104-91 1 1 5-9 55.6 1-2 50.0 3-6 50.0 14
Feb 19 Wake Technical Community College W, 81-76 1 1 4-8 50.0 2-6 33.3 1-2 50.0 11
Feb 21 Cape Fear Community College W, 118-94 1 1 5-7 71.4 2-3 66.7 2-2 100.0 14
Feb 25 at USC Salkehatchie W, 104-89 1 1 8-12 66.7 3-5 60.0 2-3 66.7 21
Mar 1 Brunswick Community College W, 104-89 1 1 6-9 66.7 3-4 75.0 1-1 100.0 16
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 1 1 2-5 40.0 1-3 33.3 1-2 50.0 6
Mar 13 vs. Richard Bland College W, 84-72 1 1 4-8 50.0 3-5 60.0 0-0 - 11
Mar 14 vs. Brunswick Community College L, 90-76 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Mar 21 at TBA   - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 at Region 10 Showcase   - - - - - - - - - - - -
Oct 10 at TBA   - - - - - - - - - - - -
Oct 10 at Pensacola State College   - - - - - - - - - - - -
Oct 17 at Lenoir-Rhyne University   - - - - - - - - - - - -
Oct 23 at Mars Hill University   - - - - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 1 5 6 3 1 3.0 0 0 0 -
Nov 4 at Cleveland Community College W, 108-78 1 1 2 8 10 1 0 - 2 2 1 -
Nov 7 at Catawba Valley Community College W, 96-91 1 1 3 5 8 1 1 1.0 2 2 4 -
Nov 8 vs. Roane State Community College W, 80-71 1 1 3 4 7 1 0 - 0 0 2 -
Nov 11 at Guilford Technical Community College W, 99-77 1 1 2 5 7 2 1 2.0 4 0 2 -
Nov 15 Cleveland Community College W, 83-70 1 1 3 3 6 0 1 0.0 0 1 2 -
Nov 23 at Converse University JV W, 111-57 1 1 2 4 6 0 1 0.0 1 1 1 -
Nov 29 vs. Harford Community College W, 98-87 1 1 4 5 9 3 2 1.5 0 0 1 -
Nov 30 vs. Pellissippi State Community College W, 85-81 1 1 0 3 3 2 0 - 1 0 3 -
Dec 3 at Belmont Abbey College JV W, 109-49 1 1 2 4 6 0 1 0.0 0 0 0 -
Dec 6 at Virginia Peninsula CC W, 93-68 1 1 1 5 6 0 2 0.0 0 0 4 -
Dec 10 at Pfeiffer University JV W, 104-81 1 1 2 2 4 2 1 2.0 1 0 0 -
Dec 14 Virginia Peninsula CC W, 87-68 1 1 7 7 14 1 1 1.0 1 1 2 -
Jan 5 Davidson-Davie Community College L, 85-72 1 32 3 3 6 0 1 0.0 1 1 1 -
Jan 7 Montreat College JV W, 156-62 - - - - - - - - - - - -
Jan 10 Converse University JV W, 109-80 - - - - - - - - - - - -
Jan 14 at Denmark Technical College W, 122-73 1 1 0 3 3 0 2 0.0 0 2 1 -
Jan 17 at Brunswick Community College L, 68-63 1 1 0 4 4 1 0 - 0 1 5 1
Jan 21 Caldwell Community College & Technical Institute W, 72-62 1 1 1 6 7 2 1 2.0 0 1 2 -
Jan 23 at Cape Fear Community College L, 87-78 1 1 5 3 8 0 3 0.0 0 0 0 -
Jan 30 at Wake Technical Community College W, 86-73 1 1 0 12 12 6 0 - 3 1 4 -
Feb 7 Richard Bland College W, 63-62 1 1 0 2 2 1 1 1.0 0 0 1 -
Feb 11 Denmark Technical College W, 102-79 1 1 2 7 9 0 2 0.0 1 0 0 -
Feb 14 at Richard Bland College W, 66-56 1 1 2 5 7 1 2 0.5 0 2 1 -
Feb 16 USC Salkehatchie W, 104-91 1 1 3 12 15 1 3 0.3 0 3 1 -
Feb 19 Wake Technical Community College W, 81-76 1 1 0 3 3 1 3 0.3 0 0 5 1
Feb 21 Cape Fear Community College W, 118-94 1 1 1 3 4 0 0 - 3 1 1 -
Feb 25 at USC Salkehatchie W, 104-89 1 1 3 5 8 2 3 0.7 0 1 3 -
Mar 1 Brunswick Community College W, 104-89 1 1 0 5 5 0 0 - 1 0 0 -
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 1 1 1 4 5 0 0 - 0 0 1 -
Mar 13 vs. Richard Bland College W, 84-72 1 1 1 6 7 0 2 0.0 0 3 2 -
Mar 14 vs. Brunswick Community College L, 90-76 1 1 0 1 1 1 1 1.0 0 0 3 -
Mar 21 at TBA   - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 4 2.0 3.1-7.7 40.1 1.9-5.1 36.6 0.7-1.0 66.7 8.7
2025-26 30 30 2.0 4.2-9.4 44.5 2.1-5.4 38.3 1.5-2.0 72.1 11.9
Total 60 34 2.0 3.6-8.6 42.5 2.0-5.2 37.5 1.1-1.5 70.3 10.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 4 59 93-232 40.1 56-153 36.6 20-30 66.7 262
2025-26 30 30 61 125-281 44.5 62-162 38.3 44-61 72.1 356
Total 60 34 119 218-513 42.5 118-315 37.5 64-91 70.3 618

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 4 2.0 0.0-0.0 40.1 0.0-0.0 36.6 0.0-0.0 66.7 0.0
2025-26 30 30 2.0 82.6-185.7 44.5 41.0-107.0 38.3 29.1-40.3 72.1 235.2
Total 60 34 2.0 73.1-172.0 42.5 39.6-105.6 37.5 21.5-30.5 70.3 207.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 4 2.0 1.1 3.6 4.7 1.9 - 0.5 1.0 0.5 0.4 1.2
2025-26 30 30 2.0 1.8 4.8 6.6 1.8 0.1 1.1 1.2 0.9 0.7 0.8
Total 60 34 2.0 1.5 4.2 5.7 1.8 0.0 0.8 1.1 0.7 0.6 1.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 4 59 34 108 142 56 - 14 30 0.5 13 37
2025-26 30 30 61 54 144 198 53 2 32 36 0.9 21 23
Total 60 34 119 88 252 340 109 2 46 66 0.7 34 60

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 30 30 2.0 35.7 95.2 130.8 35.0 1.3 21.1 23.8 0.9 13.9 15.2
Total 60 34 2.0 29.5 84.5 114.0 36.6 0.7 15.4 22.1 0.7 11.4 20.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 2.0 4.2-9.4 44.5 2.1-5.4 38.3 1.5-2.0 72.1 11.9
Conference 14 14 1.0 4.2-9.4 44.7 1.8-5.6 31.6 1.4-1.9 74.1 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 3.8 4.7-9.4 50.5 2.2-5.3 41.4 1.3-1.8 70.0 12.9
Away 14 14 1.0 4.4-10.1 43.3 2.1-5.9 36.1 1.5-2.1 72.4 12.4
Neutral 5 5 1.0 2.4-7.4 32.4 1.6-4.2 38.1 1.8-2.4 75.0 8.2
Result Wins 26 26 1.0 4.5-9.4 47.5 2.3-5.3 43.1 1.5-2.2 69.6 12.7
Losses 4 4 8.6 2.2-9.2 24.3 0.8-6.2 12.0 1.2-1.2 100.0 6.5
Month November 9 9 1.0 4.6-10.3 44.1 2.4-5.6 44.0 1.9-2.8 68.0 13.4
December 4 4 1.0 4.5-8.5 52.9 2.2-4.2 52.9 1.2-1.8 71.4 12.5
January 6 6 6.1 2.8-9.8 28.8 1.3-6.8 19.5 1.5-1.7 90.0 8.5
February 7 7 1.0 5.1-9.7 52.9 2.1-5.4 39.5 1.6-2.3 68.8 14.0
March 4 4 1.0 3.2-6.8 48.1 2.0-4.0 50.0 0.5-0.8 66.7 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 61 125-281 44.5 62-162 38.3 44-61 72.1 356
Conference 14 14 14 59-132 44.7 25-79 31.6 20-27 74.1 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 42 52-103 50.5 24-58 41.4 14-20 70.0 142
Away 14 14 14 61-141 43.3 30-83 36.1 21-29 72.4 173
Neutral 5 5 5 12-37 32.4 8-21 38.1 9-12 75.0 41
Result Wins 26 26 26 116-244 47.5 59-137 43.1 39-56 69.6 330
Losses 4 4 35 9-37 24.3 3-25 12.0 5-5 100.0 26
Month November 9 9 9 41-93 44.1 22-50 44.0 17-25 68.0 121
December 4 4 4 18-34 52.9 9-17 52.9 5-7 71.4 50
January 6 6 37 17-59 28.8 8-41 19.5 9-10 90.0 51
February 7 7 7 36-68 52.9 15-38 39.5 11-16 68.8 98
March 4 4 4 13-27 48.1 8-16 50.0 2-3 66.7 36

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 2.0 82.6-185.7 44.5 41.0-107.0 38.3 29.1-40.3 72.1 235.2
Conference 14 14 1.0 168.6-377.1 44.7 71.4-225.7 31.6 57.1-77.1 74.1 465.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 3.8 50.1-99.2 50.5 23.1-55.9 41.4 13.5-19.3 70.0 136.8
Away 14 14 1.0 174.3-402.9 43.3 85.7-237.1 36.1 60.0-82.9 72.4 494.3
Neutral 5 5 1.0 96.0-296.0 32.4 64.0-168.0 38.1 72.0-96.0 75.0 328.0
Result Wins 26 26 1.0 178.5-375.4 47.5 90.8-210.8 43.1 60.0-86.2 69.6 507.7
Losses 4 4 8.6 10.4-42.9 24.3 3.5-29.0 12.0 5.8-5.8 100.0 30.1
Month November 9 9 1.0 182.2-413.3 44.1 97.8-222.2 44.0 75.6-111.1 68.0 537.8
December 4 4 1.0 180.0-340.0 52.9 90.0-170.0 52.9 50.0-70.0 71.4 500.0
January 6 6 6.1 18.6-64.6 28.8 8.8-44.9 19.5 9.9-10.9 90.0 55.8
February 7 7 1.0 205.7-388.6 52.9 85.7-217.1 39.5 62.9-91.4 68.8 560.0
March 4 4 1.0 130.0-270.0 48.1 80.0-160.0 50.0 20.0-30.0 66.7 360.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 2.0 1.8 4.8 6.6 1.8 0.1 1.1 1.2 0.9 0.7 0.8
Conference 14 14 1.0 1.3 5.3 6.6 1.8 0.1 1.1 1.4 0.8 0.6 0.9
Exhibition - - - - - - - - - - - - -
Location Home 11 11 3.8 1.9 5.1 7.0 1.4 0.1 0.8 1.3 0.6 0.6 0.7
Away 14 14 1.0 1.8 4.9 6.7 1.9 0.1 1.1 1.2 0.9 0.9 0.9
Neutral 5 5 1.0 1.6 3.8 5.4 2.2 - 1.4 1.0 1.4 0.2 0.6
Result Wins 26 26 1.0 1.8 5.1 6.9 1.7 0.0 1.2 1.2 1.0 0.8 0.8
Losses 4 4 8.6 2.0 2.8 4.8 2.3 0.3 0.5 1.3 0.4 0.3 0.5
Month November 9 9 1.0 2.2 4.7 6.9 1.8 - 1.4 0.8 1.9 1.1 0.7
December 4 4 1.0 3.0 4.5 7.5 1.5 - 0.8 1.3 0.6 0.5 0.3
January 6 6 6.1 1.5 5.2 6.7 2.2 0.2 1.5 1.2 1.3 0.7 1.0
February 7 7 1.0 1.6 5.3 6.9 1.7 0.1 0.9 2.0 0.4 0.6 1.0
March 4 4 1.0 0.5 4.0 4.5 1.5 - 0.3 0.8 0.3 0.3 0.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 61 54 144 198 53 2 32 36 0.9 21 23
Conference 14 14 14 18 74 92 25 2 15 20 0.8 8 12
Exhibition - - - - - - - - - - - - -
Location Home 11 11 42 21 56 77 15 1 9 14 0.6 7 8
Away 14 14 14 25 69 94 27 1 16 17 0.9 13 12
Neutral 5 5 5 8 19 27 11 - 7 5 1.4 1 3
Result Wins 26 26 26 46 133 179 44 1 30 31 1.0 20 21
Losses 4 4 35 8 11 19 9 1 2 5 0.4 1 2
Month November 9 9 9 20 42 62 16 - 13 7 1.9 10 6
December 4 4 4 12 18 30 6 - 3 5 0.6 2 1
January 6 6 37 9 31 40 13 1 9 7 1.3 4 6
February 7 7 7 11 37 48 12 1 6 14 0.4 4 7
March 4 4 4 2 16 18 6 - 1 3 0.3 1 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 2.0 35.7 95.2 130.8 35.0 1.3 21.1 23.8 0.9 13.9 15.2
Conference 14 14 1.0 51.4 211.4 262.9 71.4 5.7 42.9 57.1 0.8 22.9 34.3
Exhibition - - - - - - - - - - - - -
Location Home 11 11 3.8 20.2 53.9 74.2 14.4 1.0 8.7 13.5 0.6 6.7 7.7
Away 14 14 1.0 71.4 197.1 268.6 77.1 2.9 45.7 48.6 0.9 37.1 34.3
Neutral 5 5 1.0 64.0 152.0 216.0 88.0 0.0 56.0 40.0 1.4 8.0 24.0
Result Wins 26 26 1.0 70.8 204.6 275.4 67.7 1.5 46.2 47.7 1.0 30.8 32.3
Losses 4 4 8.6 9.3 12.7 22.0 10.4 1.2 2.3 5.8 0.4 1.2 2.3
Month November 9 9 1.0 88.9 186.7 275.6 71.1 0.0 57.8 31.1 1.9 44.4 26.7
December 4 4 1.0 120.0 180.0 300.0 60.0 0.0 30.0 50.0 0.6 20.0 10.0
January 6 6 6.1 9.9 33.9 43.8 14.2 1.1 9.9 7.7 1.3 4.4 6.6
February 7 7 1.0 62.9 211.4 274.3 68.6 5.7 34.3 80.0 0.4 22.9 40.0
March 4 4 1.0 20.0 160.0 180.0 60.0 0.0 10.0 30.0 0.3 10.0 30.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Ryan Evans action photo 1
  • Cleveland Community College vs. Gaston College
Ryan Evans action photo 2
  • Cleveland Community College vs. Gaston College
Ryan Evans action photo 3
  • Pfeiffer University JV vs. Gaston College
Ryan Evans action photo 4
  • Pfeiffer University JV vs. Gaston College
Ryan Evans action photo 5
  • Pfeiffer University JV vs. Gaston College
Ryan Evans action photo 6
  • Pfeiffer University JV vs. Gaston College
Ryan Evans action photo 7
  • Pfeiffer University JV vs. Gaston College
Ryan Evans action photo 8
  • Pfeiffer University JV vs. Gaston College
Ryan Evans action photo 9
  • Denmark Technical College vs. Gaston College
Gaston Men's Basketball posing together for sophomore day photo.
  • Brunswick Community College vs. Gaston College
Ryan Evans (7) and family, with Coaches pose for sophomore day photo.
  • Brunswick Community College vs. Gaston College
Ryan Evans (7) guards against Brunswick.
  • Brunswick Community College vs. Gaston College
Ryan Evans (7) attempts a layup while Brunswick (1) is helpless.
  • Brunswick Community College vs. Gaston College