33 Kaleb Siler
Kaleb Siler
  • Height:
    6-10
  • Hometown:
    Fayetteville, NC
  • Position:
    C
  • Year:
    So.
  • High School:
    Carmel Christian
  • Previous College:
    Western Carolina/USC Aiken
  • gp
    32
  • pts/g
    18.7
  • fg %
    64.5
  • 3pt %
    33.3
  • ft %
    59.9
  • reb/g
    9.9
  • a/g
    0.9

Player Profile

Recent Games
Feb 21 Cape Fear Community College W, 118-94
Feb 25 at USC Salkehatchie W, 104-89
Mar 1 Brunswick Community College W, 104-89
Mar 5 at Caldwell Community College & Technical Institute W, 98-83
Mar 13 vs. Richard Bland College W, 84-72
Mar 14 vs. Brunswick Community College L, 90-76
  Overall Conf
Games 32 14
Games started 31 13
Minutes 57 14
Minutes per game 1.8 1.0
FG 242-375 113-177
FG Pct 64.5 63.8
3PT 1-3 0-0
3PT Pct 33.3 -
FT 112-187 47-85
FT Pct 59.9 55.3
Off rebounds 120 52
Def rebounds 197 87
Total rebounds 317 139
Rebounds per game 9.9 9.9
Personal fouls 77 34
Disqualifications 2 1
Assists 29 11
Turnovers 61 27
Assist to turnover ratio 0.5 0.4
Steals 21 9
Blocks 39 18
Points 597 273
Points per game 18.7 19.5
Points per 40 min 420.4 780.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 at Region 10 Showcase   - - - - - - - - -
Oct 10 at TBA   - - - - - - - - -
Oct 10 at Pensacola State College   - - - - - - - - -
Oct 17 at Lenoir-Rhyne University   - - - - - - - - -
Oct 23 at Mars Hill University   - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 10-13 76.9 0-0 - 1-2 50.0 21
Nov 4 at Cleveland Community College W, 108-78 1 1 8-12 66.7 1-2 50.0 2-5 40.0 19
Nov 7 at Catawba Valley Community College W, 96-91 1 1 5-7 71.4 0-0 - 3-6 50.0 13
Nov 8 vs. Roane State Community College W, 80-71 1 1 7-13 53.8 0-0 - 3-3 100.0 17
Nov 11 at Guilford Technical Community College W, 99-77 1 1 8-11 72.7 0-0 - 5-5 100.0 21
Nov 15 Cleveland Community College W, 83-70 1 1 10-18 55.6 0-1 0.0 3-6 50.0 23
Nov 23 at Converse University JV W, 111-57 1 1 4-6 66.7 0-0 - 5-5 100.0 13
Nov 29 vs. Harford Community College W, 98-87 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Nov 30 vs. Pellissippi State Community College W, 85-81 1 1 5-8 62.5 0-0 - 8-12 66.7 18
Dec 3 at Belmont Abbey College JV W, 109-49 1 1 6-7 85.7 0-0 - 3-4 75.0 15
Dec 6 at Virginia Peninsula CC W, 93-68 1 1 9-10 90.0 0-0 - 2-4 50.0 20
Dec 10 at Pfeiffer University JV W, 104-81 1 1 8-9 88.9 0-0 - 8-11 72.7 24
Dec 14 Virginia Peninsula CC W, 87-68 1 1 9-12 75.0 0-0 - 3-4 75.0 21
Jan 5 Davidson-Davie Community College L, 85-72 1 26 4-12 33.3 0-0 - 3-8 37.5 11
Jan 7 Montreat College JV W, 156-62 1 1 11-18 61.1 0-0 - 0-0 - 22
Jan 10 Converse University JV W, 109-80 1 1 6-9 66.7 0-0 - 7-9 77.8 19
Jan 14 at Denmark Technical College W, 122-73 1 1 10-14 71.4 0-0 - 4-7 57.1 24
Jan 17 at Brunswick Community College L, 68-63 1 1 7-13 53.8 0-0 - 10-16 62.5 24
Jan 21 Caldwell Community College & Technical Institute W, 72-62 - 1 11-18 61.1 0-0 - 2-6 33.3 24
Jan 23 at Cape Fear Community College L, 87-78 1 1 6-8 75.0 0-0 - 0-0 - 12
Jan 30 at Wake Technical Community College W, 86-73 1 1 12-18 66.7 0-0 - 5-6 83.3 29
Feb 7 Richard Bland College W, 63-62 1 1 8-15 53.3 0-0 - 3-6 50.0 19
Feb 11 Denmark Technical College W, 102-79 1 1 6-9 66.7 0-0 - 5-7 71.4 17
Feb 14 at Richard Bland College W, 66-56 1 1 8-13 61.5 0-0 - 3-4 75.0 19
Feb 16 USC Salkehatchie W, 104-91 1 1 6-9 66.7 0-0 - 5-11 45.5 17
Feb 19 Wake Technical Community College W, 81-76 1 1 6-10 60.0 0-0 - 1-5 20.0 13
Feb 21 Cape Fear Community College W, 118-94 1 1 11-18 61.1 0-0 - 6-8 75.0 28
Feb 25 at USC Salkehatchie W, 104-89 1 1 4-8 50.0 0-0 - 0-2 0.0 8
Mar 1 Brunswick Community College W, 104-89 1 1 10-14 71.4 0-0 - 2-5 40.0 22
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 1 1 8-10 80.0 0-0 - 1-2 50.0 17
Mar 13 vs. Richard Bland College W, 84-72 1 1 11-17 64.7 0-0 - 3-7 42.9 25
Mar 14 vs. Brunswick Community College L, 90-76 1 1 4-9 44.4 0-0 - 4-7 57.1 12
Mar 21 at TBA   - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 at Region 10 Showcase   - - - - - - - - - - - -
Oct 10 at TBA   - - - - - - - - - - - -
Oct 10 at Pensacola State College   - - - - - - - - - - - -
Oct 17 at Lenoir-Rhyne University   - - - - - - - - - - - -
Oct 23 at Mars Hill University   - - - - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 2 2 4 1 3 0.3 3 1 2 -
Nov 4 at Cleveland Community College W, 108-78 1 1 4 12 16 1 1 1.0 0 3 2 -
Nov 7 at Catawba Valley Community College W, 96-91 1 1 6 6 12 0 2 0.0 0 3 4 -
Nov 8 vs. Roane State Community College W, 80-71 1 1 4 3 7 1 1 1.0 0 0 4 -
Nov 11 at Guilford Technical Community College W, 99-77 1 1 1 6 7 1 2 0.5 2 2 3 -
Nov 15 Cleveland Community College W, 83-70 1 1 8 3 11 0 2 0.0 1 3 2 -
Nov 23 at Converse University JV W, 111-57 1 1 2 1 3 1 1 1.0 1 0 1 -
Nov 29 vs. Harford Community College W, 98-87 1 1 2 3 5 0 2 0.0 1 1 4 -
Nov 30 vs. Pellissippi State Community College W, 85-81 1 1 4 6 10 0 3 0.0 1 0 1 -
Dec 3 at Belmont Abbey College JV W, 109-49 1 1 3 8 11 1 1 1.0 0 0 1 -
Dec 6 at Virginia Peninsula CC W, 93-68 1 1 3 12 15 1 4 0.3 0 1 2 -
Dec 10 at Pfeiffer University JV W, 104-81 1 1 4 9 13 0 3 0.0 0 0 1 -
Dec 14 Virginia Peninsula CC W, 87-68 1 1 1 6 7 4 0 - 0 0 2 -
Jan 5 Davidson-Davie Community College L, 85-72 1 26 3 4 7 2 2 1.0 1 2 3 -
Jan 7 Montreat College JV W, 156-62 1 1 7 5 12 1 0 - 1 1 1 -
Jan 10 Converse University JV W, 109-80 1 1 4 6 10 2 3 0.7 1 1 1 -
Jan 14 at Denmark Technical College W, 122-73 1 1 9 4 13 2 2 1.0 0 1 1 -
Jan 17 at Brunswick Community College L, 68-63 1 1 4 8 12 0 2 0.0 0 1 1 -
Jan 21 Caldwell Community College & Technical Institute W, 72-62 - 1 4 10 14 0 1 0.0 1 1 4 -
Jan 23 at Cape Fear Community College L, 87-78 1 1 2 3 5 3 3 1.0 0 1 5 1
Jan 30 at Wake Technical Community College W, 86-73 1 1 3 8 11 0 0 - 0 0 1 -
Feb 7 Richard Bland College W, 63-62 1 1 6 8 14 0 0 - 0 1 2 -
Feb 11 Denmark Technical College W, 102-79 1 1 0 6 6 2 3 0.7 1 0 3 -
Feb 14 at Richard Bland College W, 66-56 1 1 5 5 10 1 0 - 1 0 3 -
Feb 16 USC Salkehatchie W, 104-91 1 1 1 5 6 0 1 0.0 1 4 1 -
Feb 19 Wake Technical Community College W, 81-76 1 1 3 10 13 0 1 0.0 1 5 2 -
Feb 21 Cape Fear Community College W, 118-94 1 1 8 6 14 1 3 0.3 0 1 1 -
Feb 25 at USC Salkehatchie W, 104-89 1 1 1 7 8 1 5 0.2 1 1 4 -
Mar 1 Brunswick Community College W, 104-89 1 1 5 5 10 0 2 0.0 1 2 3 -
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 1 1 1 2 3 1 4 0.3 2 0 3 -
Mar 13 vs. Richard Bland College W, 84-72 1 1 7 9 16 2 0 - 0 0 4 -
Mar 14 vs. Brunswick Community College L, 90-76 1 1 3 9 12 0 4 0.0 0 3 5 1
Mar 21 at TBA   - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 1.8 7.6-11.7 64.5 0.0-0.1 33.3 3.5-5.8 59.9 18.7
Total 32 31 1.8 7.6-11.7 64.5 0.0-0.1 33.3 3.5-5.8 59.9 18.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 57 242-375 64.5 1-3 33.3 112-187 59.9 597
Total 32 31 57 242-375 64.5 1-3 33.3 112-187 59.9 597

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 1.8 170.4-264.1 64.5 0.7-2.1 33.3 78.9-131.7 59.9 420.4
Total 32 31 1.8 170.4-264.1 64.5 0.7-2.1 33.3 78.9-131.7 59.9 420.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 1.8 3.8 6.2 9.9 2.4 0.1 0.9 1.9 0.5 0.7 1.2
Total 32 31 1.8 3.8 6.2 9.9 2.4 0.1 0.9 1.9 0.5 0.7 1.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 57 120 197 317 77 2 29 61 0.5 21 39
Total 32 31 57 120 197 317 77 2 29 61 0.5 21 39

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 1.8 84.5 138.7 223.2 54.2 1.4 20.4 43.0 0.5 14.8 27.5
Total 32 31 1.8 84.5 138.7 223.2 54.2 1.4 20.4 43.0 0.5 14.8 27.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 1.8 7.6-11.7 64.5 0.0-0.1 33.3 3.5-5.8 59.9 18.7
Conference 14 13 1.0 8.1-12.6 63.8 0.0-0.0 - 3.4-6.1 55.3 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 2.9 8.3-13.5 61.7 0.0-0.1 0.0 3.2-5.9 53.2 19.8
Away 14 14 1.0 7.4-10.4 70.5 0.1-0.1 50.0 3.6-5.5 66.2 18.4
Neutral 5 5 1.0 6.2-10.8 57.4 0.0-0.0 - 4.0-6.6 60.6 16.4
Result Wins 28 27 1.0 7.9-11.9 66.4 0.0-0.1 33.3 3.4-5.6 60.9 19.2
Losses 4 4 7.2 5.2-10.5 50.0 0.0-0.0 - 4.2-7.8 54.8 14.8
Month November 9 9 1.0 6.8-10.6 64.2 0.1-0.3 33.3 3.6-5.3 66.7 17.2
December 4 4 1.0 8.0-9.5 84.2 0.0-0.0 - 4.0-5.8 69.6 20.0
January 8 7 4.1 8.4-13.8 60.9 0.0-0.0 - 3.9-6.5 59.6 20.6
February 7 7 1.0 7.0-11.7 59.8 0.0-0.0 - 3.3-6.1 53.5 17.3
March 4 4 1.0 8.2-12.5 66.0 0.0-0.0 - 2.5-5.2 47.6 19.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 57 242-375 64.5 1-3 33.3 112-187 59.9 597
Conference 14 13 14 113-177 63.8 0-0 - 47-85 55.3 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 38 108-175 61.7 0-1 0.0 41-77 53.2 257
Away 14 14 14 103-146 70.5 1-2 50.0 51-77 66.2 258
Neutral 5 5 5 31-54 57.4 0-0 - 20-33 60.6 82
Result Wins 28 27 28 221-333 66.4 1-3 33.3 95-156 60.9 538
Losses 4 4 29 21-42 50.0 0-0 - 17-31 54.8 59
Month November 9 9 9 61-95 64.2 1-3 33.3 32-48 66.7 155
December 4 4 4 32-38 84.2 0-0 - 16-23 69.6 80
January 8 7 33 67-110 60.9 0-0 - 31-52 59.6 165
February 7 7 7 49-82 59.8 0-0 - 23-43 53.5 121
March 4 4 4 33-50 66.0 0-0 - 10-21 47.6 76

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 1.8 170.4-264.1 64.5 0.7-2.1 33.3 78.9-131.7 59.9 420.4
Conference 14 13 1.0 322.9-505.7 63.8 0.0-0.0 - 134.3-242.9 55.3 780.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 2.9 114.3-185.2 61.7 0.0-1.1 0.0 43.4-81.5 53.2 272.0
Away 14 14 1.0 294.3-417.1 70.5 2.9-5.7 50.0 145.7-220.0 66.2 737.1
Neutral 5 5 1.0 248.0-432.0 57.4 0.0-0.0 - 160.0-264.0 60.6 656.0
Result Wins 28 27 1.0 315.7-475.7 66.4 1.4-4.3 33.3 135.7-222.9 60.9 768.6
Losses 4 4 7.2 29.2-58.3 50.0 0.0-0.0 - 23.6-43.1 54.8 81.9
Month November 9 9 1.0 271.1-422.2 64.2 4.4-13.3 33.3 142.2-213.3 66.7 688.9
December 4 4 1.0 320.0-380.0 84.2 0.0-0.0 - 160.0-230.0 69.6 800.0
January 8 7 4.1 81.7-134.1 60.9 0.0-0.0 - 37.8-63.4 59.6 201.2
February 7 7 1.0 280.0-468.6 59.8 0.0-0.0 - 131.4-245.7 53.5 691.4
March 4 4 1.0 330.0-500.0 66.0 0.0-0.0 - 100.0-210.0 47.6 760.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 1.8 3.8 6.2 9.9 2.4 0.1 0.9 1.9 0.5 0.7 1.2
Conference 14 13 1.0 3.7 6.2 9.9 2.4 0.1 0.8 1.9 0.4 0.6 1.3
Exhibition - - - - - - - - - - - - -
Location Home 13 12 2.9 4.0 5.8 9.8 2.1 - 1.0 1.6 0.6 0.9 1.7
Away 14 14 1.0 3.4 6.5 9.9 2.3 0.1 0.9 2.1 0.4 0.5 0.9
Neutral 5 5 1.0 4.0 6.0 10.0 3.6 0.2 0.6 2.0 0.3 0.4 0.8
Result Wins 28 27 1.0 3.9 6.2 10.0 2.3 - 0.9 1.8 0.5 0.7 1.1
Losses 4 4 7.2 3.0 6.0 9.0 3.5 0.5 1.3 2.8 0.5 0.3 1.8
Month November 9 9 1.0 3.7 4.7 8.3 2.6 - 0.6 1.9 0.3 1.0 1.4
December 4 4 1.0 2.8 8.8 11.5 1.5 - 1.5 2.0 0.8 0.0 0.3
January 8 7 4.1 4.5 6.0 10.5 2.1 0.1 1.3 1.6 0.8 0.5 1.0
February 7 7 1.0 3.4 6.7 10.1 2.3 - 0.7 1.9 0.4 0.7 1.7
March 4 4 1.0 4.0 6.3 10.3 3.8 0.3 0.8 2.5 0.3 0.8 1.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 57 120 197 317 77 2 29 61 0.5 21 39
Conference 14 13 14 52 87 139 34 1 11 27 0.4 9 18
Exhibition - - - - - - - - - - - - -
Location Home 13 12 38 52 76 128 27 - 13 21 0.6 12 22
Away 14 14 14 48 91 139 32 1 13 30 0.4 7 13
Neutral 5 5 5 20 30 50 18 1 3 10 0.3 2 4
Result Wins 28 27 28 108 173 281 63 - 24 50 0.5 20 32
Losses 4 4 29 12 24 36 14 2 5 11 0.5 1 7
Month November 9 9 9 33 42 75 23 - 5 17 0.3 9 13
December 4 4 4 11 35 46 6 - 6 8 0.8 0 1
January 8 7 33 36 48 84 17 1 10 13 0.8 4 8
February 7 7 7 24 47 71 16 - 5 13 0.4 5 12
March 4 4 4 16 25 41 15 1 3 10 0.3 3 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 1.8 84.5 138.7 223.2 54.2 1.4 20.4 43.0 0.5 14.8 27.5
Conference 14 13 1.0 148.6 248.6 397.1 97.1 2.9 31.4 77.1 0.4 25.7 51.4
Exhibition - - - - - - - - - - - - -
Location Home 13 12 2.9 55.0 80.4 135.4 28.6 0.0 13.8 22.2 0.6 12.7 23.3
Away 14 14 1.0 137.1 260.0 397.1 91.4 2.9 37.1 85.7 0.4 20.0 37.1
Neutral 5 5 1.0 160.0 240.0 400.0 144.0 8.0 24.0 80.0 0.3 16.0 32.0
Result Wins 28 27 1.0 154.3 247.1 401.4 90.0 0.0 34.3 71.4 0.5 28.6 45.7
Losses 4 4 7.2 16.7 33.3 50.0 19.4 2.8 6.9 15.3 0.5 1.4 9.7
Month November 9 9 1.0 146.7 186.7 333.3 102.2 0.0 22.2 75.6 0.3 40.0 57.8
December 4 4 1.0 110.0 350.0 460.0 60.0 0.0 60.0 80.0 0.8 0.0 10.0
January 8 7 4.1 43.9 58.5 102.4 20.7 1.2 12.2 15.9 0.8 4.9 9.8
February 7 7 1.0 137.1 268.6 405.7 91.4 0.0 28.6 74.3 0.4 28.6 68.6
March 4 4 1.0 160.0 250.0 410.0 150.0 10.0 30.0 100.0 0.3 30.0 50.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Kaleb Siler action photo 1
  • Cleveland Community College vs. Gaston College
Kaleb Siler action photo 2
  • Cleveland Community College vs. Gaston College
Kaleb Siler action photo 3
  • Cleveland Community College vs. Gaston College
Kaleb Siler action photo 4
  • Cleveland Community College vs. Gaston College
Kaleb Siler action photo 5
  • Cleveland Community College vs. Gaston College
Kaleb Siler action photo 6
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 7
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 8
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 9
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 10
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 11
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 12
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 13
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 14
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 15
  • Pfeiffer University JV vs. Gaston College
Kaleb Siler action photo 16
  • Denmark Technical College vs. Gaston College
Kaleb Siler action photo 17
  • Denmark Technical College vs. Gaston College
Kaleb Siler action photo 18
  • Denmark Technical College vs. Gaston College
Gaston Men's Basketball posing together for sophomore day photo.
  • Brunswick Community College vs. Gaston College
Kaleb Siler (33) and family, with Coaches pose for sophomore day photo.
  • Brunswick Community College vs. Gaston College
Kaleb Siler (33) guards against Brunswick.
  • Brunswick Community College vs. Gaston College