2025-26 Gaston Rhinos Softball Schedule
Overall
60-4
Pct
.938
Conf
23-1
Pct
.958
Streak
Won 23
Home
27-0
Away
23-4
Neutral
10-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 21 | AT Lander University # | Doubleheader | 12:00 PM EDT | ||
| Wed. 24 | AT USC Upstate # | 10-inning game | 6:00 PM EDT | ||
October | |||||
| Fri. 3 | AT Appalachian State University # | 10-inning game | 5:00 PM EDT | ||
| Wed. 8 | AT Charlotte 49ers # | 10-inning game | 7:00 PM EDT | ||
| Sat. 11 | AT Belmont Abbey College # | 10-inning game | 12:00 PM EDT | ||
| Wed. 15 | AT Gardner-Webb University # | 10-inning game | 5:00 PM EDT | ||
| Wed. 22 | VS Belmont Abbey College # | @CaroMont Health Park (10-inning game) | 6:00 PM EDT | ||
| Sat. 25 | VS UNC Greensboro # @ Campbell University | 12:15 PM EDT | |||
| AT Campbell University # | 2:15 PM EDT | ||||
| Sun. 26 | VS High Point University # | @CaroMont Health Park | 2:15 PM EDT | ||
| VS Johnson & Wales University # | @CaroMont Health Park | 4:30 PM EDT | |||
November | |||||
| Sat. 8 | VS Carolina Prospects # | @CaroMont Health Park (Alumni Day) | 11:00 AM EST | ||
January | |||||
| Fri. 23 | VS Southern Union State Community College @ Gordon State College | Cancelled | |||
| VS Southern Union State Community College @ Gordon State College | Cancelled | ||||
| Fri. 30 | VS Bryant & Stratton College (VA) | @CaroMont Health Park | W, 8-1 | Final - 5 innings | Box Score Photos |
| VS Bryant & Stratton College (VA) | @CaroMont Health Park | W, 13-3 | Final - 5 innings | Box Score Recap Photos | |
February | |||||
| Fri. 6 | VS Pitt Community College | @CaroMont Health Park | W, 3-0 | Final | Box Score |
| VS Pitt Community College | @CaroMont Health Park | W, 10-2 | Final - 5 innings | Box Score Recap | |
| Sat. 7 | VS Georgia Highlands College | @CaroMont Health Park | W, 10-5 | Final | Box Score |
| VS Georgia Highlands College | @CaroMont Health Park | W, 6-5 | Final | Box Score Recap | |
| Tue. 10 | VS Catawba Valley Community College | @CaroMont Health Park | W, 9-0 | Final - 6 innings | Box Score Photos |
| VS Catawba Valley Community College | @CaroMont Health Park | W, 8-4 | Final | Box Score Recap Photos | |
| Wed. 11 | AT Walters State Community College | W, 11-1 | Final | Box Score | |
| AT Walters State Community College | L, 5-4 | Final | Box Score Recap | ||
| Fri. 13 | VS Georgia Military College @ Terry Softball Fields - Field 3 | @ Winthrop Classic - Rock Hill SC | W, 7-3 | Final | Box Score |
| VS Georgia Military College @ Terry Softball Fields - Field 3 | @ Winthrop Classic - Rock Hill SC (also: Gordon State/USC Union 3:30 pm DH) | W, 5-1 | Final | Box Score Recap | |
| Sat. 14 | VS Gordon State College @ Terry Softball Fields - Field 3 | @ Winthrop Classic - Rock Hill SC (also: Ga Military/USC Union 10:30 am DH) | W, 6-5 | Final | Box Score |
| VS Gordon State College @ Terry Softball Fields - Field 3 | @ Winthrop Classic - Rock Hill SC | W, 12-0 | Final - 5 innings | Box Score Recap | |
| Wed. 18 | VS Walters State Community College | @CaroMont Health Park | W, 5-2 | Final | Box Score |
| VS Walters State Community College | @CaroMont Health Park | W, 8-7 | Final | Box Score Recap | |
| Fri. 20 | AT Gordon State College | L, 2-0 | Final | Box Score | |
| AT Gordon State College | W, 10-3 | Final | Box Score | ||
| Sat. 21 | AT Georgia Highlands College | L, 2-0 | Final | Box Score | |
| AT Georgia Highlands College | W, 2-0 | Final | Box Score Recap | ||
| Wed. 25 | VS Cleveland Community College | @CaroMont Health Park | W, 13-0 | Final - 5 innings | Box Score |
| VS Cleveland Community College | @CaroMont Health Park | W, 16-1 | Final - 5 innings | Box Score Recap | |
| Fri. 27 | VS Wake Technical Community College @ Walnut Creek, Raleigh NC | Cancelled | |||
| Sat. 28 | VS Louisburg College @ Walnut Creek Athletic Complex | W, 5-0 | Final | Box Score | |
| VS Howard Community College @ Walnut Creek, Raleigh NC | W, 16-1 | Final - 5 innings | Box Score | ||
| VS Lackawanna College @ Walnut Creek, Raleigh NC | W, 12-4 | Final - 5 innings | Box Score Recap | ||
March | |||||
| Fri. 6 | VS USC Sumter * | @CaroMont Health Park | W, 7-0 | Final | Box Score Photos |
| VS USC Sumter * | @CaroMont Health Park | W, 12-0 | Final - 5 innings | Box Score | |
| Sat. 7 | AT Cleveland Community College | W, 8-0 | Final - 6 innings | Box Score | |
| AT Cleveland Community College | W, 5-0 | Final | Box Score Recap | ||
| Wed. 11 | VS East Georgia State College | @CaroMont Health Park | W, 6-3 | Final | Box Score Photos |
| VS East Georgia State College | @CaroMont Health Park | W, 3-0 | Final | Box Score Recap | |
| Sat. 14 | VS USC Union * | @CaroMont Health Park | W, 5-0 | Final | Box Score |
| VS USC Union * | @CaroMont Health Park | W, 10-0 | Final - 5 innings | Box Score Recap | |
| Thu. 19 | AT Brunswick Community College | W, 8-3 | Final | Box Score | |
| AT Brunswick Community College | W, 8-3 | Final | Box Score Recap | ||
| Wed. 25 | AT East Georgia State College | W, 8-0 | Final | Box Score | |
| AT East Georgia State College | W, 4-0 | Final | Box Score Recap | ||
| Thu. 26 | AT USC Salkehatchie * | W, 10-0 | Final - 5 innings | Box Score | |
| AT USC Salkehatchie * | W, 12-1 | Final - 5 innings | Box Score Recap | ||
| Sat. 28 | AT Florence-Darlington Technical College * | W, 5-4 | Final | Box Score | |
| AT Florence-Darlington Technical College * | L, 9-7 | Final | Box Score Recap | ||
| Sun. 29 | VS USC Salkehatchie * | @CaroMont Health Park | W, 10-1 | Final - 5 innings | Box Score |
| VS USC Salkehatchie * | @CaroMont Health Park | W, 21-1 | Final - 5 innings | Box Score Recap | |
April | |||||
| Wed. 1 | AT Catawba Valley Community College | Hickory, N.C. (Hickory Recreation Center, 1451 8th Street Drive NE) | W, 10-0 | Final - 5 innings | Box Score |
| AT Catawba Valley Community College | Hickory, N.C. (Hickory Recreation Center, 1451 8th Street Drive NE) | W, 8-0 | Final - 6 innings | Box Score Recap | |
| Fri. 3 | VS USC Union * | @CaroMont Health Park | W, 8-0 | Final - 5 innings | Box Score |
| VS USC Union * | @CaroMont Health Park | W, 7-2 | Final | Box Score Recap | |
| Thu. 9 | VS Florence-Darlington Technical College * | @CaroMont Health Park | W, 6-1 | Final | Box Score |
| VS Florence-Darlington Technical College * | @CaroMont Health Park | W, 4-2 | Final | Box Score Recap | |
| Fri. 10 | VS USC Salkehatchie * | @CaroMont Health Park (Sophomore Day) | W, 8-0 | Final - 5 innings | Box Score Photos |
| VS USC Salkehatchie * | @CaroMont Health Park | W, 20-2 | Final - 5 innings | Box Score Recap | |
| Wed. 15 | AT USC Union * | W, 12-3 | Final - 5 innings | Box Score | |
| AT USC Union * | W, 9-0 | Final - 5 innings | Box Score Recap | ||
| Fri. 17 | AT USC Sumter * | W, 14-1 | Final - 6 innings | Box Score | |
| AT USC Sumter * | W, 10-1 | Final - 5 innings | Box Score | ||
| Sat. 18 | AT USC Sumter * | W, 5-1 | Final | Box Score | |
| AT USC Sumter * | W, 11-0 | Final - 5 innings | Box Score Recap | ||
| Wed. 22 | AT Florence-Darlington Technical College * | W, 9-0 | Final - 6 innings | Box Score | |
| AT Florence-Darlington Technical College * | W, 10-5 | Final | Box Score Recap | ||
| Thu. 30 | VS USC Union % @ Tyger River Park (Duncan, S.C.) | Tyger River Park (Duncan S.C.) Region 10 tournament (thru May 3) | W, 6-5 | Final - 9 innings | Box Score Recap |
May | |||||
| Fri. 1 | VS Monroe University % @ Tyger River Park (Duncan, S.C.) | Region 10 championships at Tyger River Park, Duncan, S.C. (thru May 2) | W, 2-0 | Final | Box Score Recap |
| Sat. 2 | VS Monroe University % @ Tyger River Park (Duncan, S.C.) | Region 10 championship game at Tyger River Park, Duncan, S.C. | W, 6-1 | Final | Box Score Recap |
| Tue. 12 | AT Georgia Highlands College % | Mid-Atlantic District tournament Game 1 | W, 9-2 | Final | Box Score |
| VS Georgia Highlands College % | Mid-Atlantic District tournament Game 2 | W, 9-1 | Final - 5 innings | Box Score Recap | |
| Next Event | |||||
| Mon. 25 | VS Wabash Valley College % @ Oxford, AL | 2026 NJCAA DI Softball World Series - First Round | 2:15 PM EDT | Live stats | |
# Exhibition
* Conference
% Postseason
Home events in bold